Oklahoma RPAC Scoreboard

RPAC Scoreboard
as of October 31, 2008

Printable version
RPAC Main Page

 
        # OF    
  2008 % OF % OF CONTRIBUTING 2008 GOAL # OF
  TOTALS GOAL MEMBERSHIP MEMBERS ($15 PER MEMBER) MEMBERS
ADA BOARD $2,836.00 210.07% 50.00% 45 $1,350 90
ALTUS ASSOCIATION $1,601.00 213.47% 64.00% 32 $750 50
BARTLESVILLE ASSOCIATION $2,759.00 147.15% 42.40% 53 $1,875 125
CUSHING BOARD $670.00 95.04% 70.21% 33 $705 47
DUNCAN ASSOCIATION $1,188.00 73.33% 41.67% 45 $1,620 108
EDMOND BOARD $11,818.00 124.07% 38.74% 246 $9,525 635
EL RENO BOARD   0.00% 0.00%   $615 41
ENID METRO ASSOCIATION $6,586.00 337.74% 72.31% 94 $1,950 130
GUYMON BOARD $322.00 89.44% 16.67% 4 $360 24
LAWTON BOARD $4,876.00 105.20% 19.74% 61 $4,635 309
MEMBERS AT LARGE $7,440.00 24800.00% 500.00% 10 $30 2
MID/DEL/MOORE ASSOCIATION $4,081.00 104.64% 24.62% 64 $3,900 260
MUSKOGEE BOARD   0.00% 0.00%   $1,590 106
NORMAN BOARD $8,259.00 126.00% 35.93% 157 $6,555 437
NORTH CENTRAL  BOARD $825.00 72.37% 21.05% 16 $1,140 76
NORTHEAST OKLAHOMA BOARD $2,694.00 73.91% 26.75% 65 $3,645 243
OKC METRO ASSOCIATION $45,336.00 91.67% 23.84% 786 $49,455 3,297
PURCELL BOARD $189.00 34.05% 18.92% 7 $555 37
SHAWNEE BOARD $2,324.00 107.59% 29.17% 42 $2,160 144
SOUTHEASTERN OKLAHOMA ASSOCIATION $1,998.00 77.89% 42.69% 73 $2,565 171
SOUTHERN OKLAHOMA BOARD $2,257.32 110.65% 64.71% 88 $2,040 136
STILLWATER BOARD $1,909.00 90.90% 13.57% 19 $2,100 140
TEXOMA BOARD $1,789.00 84.59% 34.04% 48 $2,115 141
GREATER TULSA ASSOCIATION $58,462.00 95.86% 21.08% 857 $60,990 4,066
WESTERN OKLAHOMA BOARD $1,611.00 114.26% 55.32% 52 $1,410 94
WOODWARD BOARD $1,238.00 179.42% 65.22% 30 $690 46
             
             
TOTAL $173,068.32 105.32% 26.72% 2927 $164,325 10955