2006 RPAC Fundraising Goals

LOCAL
BOARD

BOARD NO. 2006 GOAL
($15/MEMBER)
# OF
MEMBERS
ADA 6830 $1,305 87
ALTUS 6835 $510 34
BARTLESVILLE 6840 $1,785 119
CUSHING 6850 $660 44
DUNCAN 6855 $1,545 103
EDMOND 6860 $8,370 558
EL RENO 6865 $570 38
ENID METRO 6870 $1,905 127
GUYMON 6885 $300 20
LAWTON 6890 $3,990 266
MEMBERS-AT-LARGE 0870 $555 37
MIDWEST CITY/DEL CITY/MOORE 6905 $2,745 183
MUSKOGEE 6915 $1,500 100
NORMAN 6920 $6,135 409
NORTH CENTRAL 6940 $1,125 75
NORTHEAST OKLAHOMA 6925 $3,450 230
OKC METRO 6930 $46,740 3,116
PURCELL 6945 $540 36
SHAWNEE 6950 $1,995 133
SOUTHEASTERN OKLAHOMA 6900 $1,980 132
SOUTHERN OKLAHOMA 6955 $1,560 104
STILLWATER 6960 $2,025 135
TEXOMA 6965 $1,605 107
GREATER TULSA 6880 $54,960 3,664
WESTERN OKLAHOMA 6970 $1,275 85
WOODWARD 6975 $615 41
TOTAL   $149,745 9,983