2005 RPAC Fundraising Goals

LOCAL
BOARD

BOARD NO. 2005 GOAL
($15/MEMBER)
# OF
MEMBERS
ADA 6830 $1,080 72
ALTUS 6835 $420 28
BARTLESVILLE 6840 $1,695 113
CUSHING 6850 $540 36
DUNCAN 6855 $1,365 91
EDMOND 6860 $7,380 492
EL RENO 6865 $660 44
ENID METRO 6870 $1,740 116
GUYMON 6885 $270 18
LAWTON 6890 $3,480 232
MEMBERS-AT-LARGE 0870 $1,140 76
MIDWEST CITY/DEL CITY/MOORE 6905 $2,415 161
MUSKOGEE 6915 $1,605 107
NORMAN 6920 $5,835 389
NORTH CENTRAL 6940 $1,110 74
NORTHEAST OKLAHOMA 6925 $3,015 201
OKC METRO 6930 $42,720 2,848
PURCELL 6945 $570 38
SHAWNEE 6950 $1,800 120
SOUTHEASTERN OKLAHOMA 6900 $1,950 130
SOUTHERN OKLAHOMA 6955 $1,350 90
STILLWATER 6960 $1,755 117
TEXOMA 6965 $1,410 94
GREATER TULSA 6880 $54,900 3,660
WEATHERFORD 6970 $765 51
WOODWARD 6975 $540 36
TOTAL   $141,510 9,434